rifampicine
      J - Antiinfectives For Systemic Use -> J04 - Antimycobacterials -> J04A - Drugs For Treatment Of Tuberculosis -> J04AB - Antibiotics -> J04AB02 - Rifampicin
    
          
        Administration category:
         Free
      
    
          
        Medicine group:
        antibacterial
      
    
    
      Standard dosages
| Weight | ROA | Load | Dosage | |
|---|---|---|---|---|
| < 50 kg | ||||
| ROA: po | Load: - | Dosage: 450mg 1 dd | ||
| ROA: iv | Load: - | Dosage: 450mg 1 dd | ||
| Comments: zo nodig 450 mg 2 dd | ||||
| ≥ 50 kg | ||||
| ROA: po | Load: - | Dosage: 600mg 1 dd | ||
| ROA: iv | Load: - | Dosage: 600mg 1 dd | ||
| Comments: zo nodig 600 mg 2 dd | ||||
Kidney function
              
                Renal elimination: 
                6-15%
              
            
                    
                                
              
                Dosage: 
                independent on kidney function
              
            
                    
        Interactions
| Interaction with (ATC): | Expected effect: | 
|---|---|
| Interaction with (ATC): L04AD01 - Ciclosporin | Expected effect: verlaagde ciclosporineconcentratie in volbloed | 
| Interaction with (ATC): C01BA03 - Disopyramide | Expected effect: verlaging plasmaconcentratie disopyramide | 
| Interaction with (ATC): J01AA02 - Doxycycline | Expected effect: verlaging plasmaconcentratie doxycycline | 
| Interaction with (ATC): N03AB02 - Phenytoin | Expected effect: verlaging plasmaconcentratie fenytoine | 
| Interaction with (ATC): J02AC - Triazole Derivatives | Expected effect: verlaging plasmaconcentratie –azolen en verhoging plasmaconcentratie rifampicine | 
| Interaction with (ATC): N03AX09 - Lamotrigine | Expected effect: afname werkzaamheid lamotrigine | 
| Interaction with (ATC): B01AA - Vitamin K Antagonists | Expected effect: verminderd effect orale anticoagulantia | 
| Interaction with (ATC): J05AE - Protease Inhibitors | Expected effect: zeer sterke daling concentratie proteaseremmer | 
| Interaction with (ATC): L04AA10 - Sirolimus | Expected effect: verlaging plasmaconcentratie sirolimus | 
| Interaction with (ATC): L04AD02 - Tacrolimus | Expected effect: verlaging plasmaconcentratie tacrolimus | 
| Interaction with (ATC): G03A - Hormonal Contraceptives For Systemic Use | Expected effect: verminderd effect orale anticonceptiva | 
Pregnancy
Due to the expiration of the alphanumeric classification for use in pregnancy and lactation, reference is made to the current, online information of the Teratology Information Service (TIS) of LAREB:
- http://www.lareb.nl//Teratologie/Naslagwerk-GZB/GZB---Zwangerschap#TOC_Middelen_bij6
- http://www.lareb.nl//Teratologie/Naslagwerk-GZB/GZB---Borstvoeding#TOC_Middelen_bij16
          
            For individual advice, consult an expert on site.          
        
      Metadata
            Swab vid: M-1733.1
            Updated: 06/16/2019 - 20:05
            Status: Published
          
